As of April 2022, the City of Corner Brook is participating in the Canoe Procurement MNL Municipal Group Buying Program. For further information and access to the Canoe Procurement MNL Municipal Buying Program Request for Proposal (RFP) notices, please review the website at https://municipalnl.ca/ and canoeprocurement.ca
All City Tenders and Request for Proposals are advertised on the City’s website and the Government of Newfoundland and Labrador Purchasing Agency Procurement website.
The City of Corner Brook issues Tenders in accordance with the Government of Newfoundland and Labrador Public Procurement Act
Public Procurement Act establishes the requirements for the calling and awarding of public tenders by all government-funded bodies.
- Public Procurement Act http://assembly.nl.ca/Legislation/sr/statutes/p41-001.htm
- Public Procurement Policy: http://www.ppa.gov.nl.ca/division/policy/index.html
- Public Procurement Regulations: http://www.assembly.nl.ca/legislation/sr/annualregs/2018/nr180013.htm
Click here to subscribe to Tenders, RFPs and Land Sales updates by email.
Tenders
| Tender # | Title | Post Date | Close Date | Amendments |
| 2026-05 | Asphalt Patching | April 8, 2026 | May 5, 2026 | |
Requests For Proposals (RFPs)
| RFP # | Title | Post Date | Close Date | Amendments |
| 2026-04 | The Provision of Cellular Phones and Cellular Service | February 19, 2026 | March 13, 2026 |
| 2026-CCBLT | Provision of Lean / Continuous Improvement Training Services | April 17, 2026 | May 1, 2026 |
Expressions of Interest,
| Title | Post Date | Close Date | |
| Support for Free Public Swim Session | April 15, 2026 | May 13, 2026 |
Land Sale
| Title | Price | Post Date | Close Date |
Tender Results
| Tender # | Title | Close Date | Successful Bidder & Bid Amount (HST Inc.) |
| 2026-03 | Service/Maintenance for SCADA and Instrumentation Equipment (2 year-December 31,2027) | March 4, 2026 | Cahill Technical Services $53,032.09 per annum |
| 2025-01 | Broadway Storm Sewer 17-MYCW-24-0008 | March 18, 2025 | Marine Contractors Inc. $432,809.40 |
| 2025-02 | Recreation Centre Cleaning Service | February 3, 2025 | Blair Holdings Limited $162,826.20 |
| 2025-05 | Petries Street Bridge Replacement | July 10, 2025 | Marine Contractors Inc. $794,861.60 |
| 2025-06 | Replacement of One 30-Ton Water-to-Water Heat Pump | April 8, 2025 | Northridge Developments Ltd. $113,275.00 |
| 2025-07 | Asphalt Paving Program 2025 | June 3, 2025 | Marine Contractors Inc. $3,495,956.30 |
| 2025-08 | Collection of Garbage and Recycling | May 23, 2025 | Murphy Brothers $1,445,148.42 (2025-2032) |
| 2025-09 | Standing Offer – Hired Equipment Services | April 30, 2025 | Contact dmarshall@cornerbrook.com for list |
| 2025-10 | Asphalt Patching 2025 | May 6, 2025 | Marine Contractors Inc $479,895.00 |
| 2025-11 | Plumbing Service/Maintenance for Buildings | May 6, 2025 | R&R HVAC & Controls Ltd. $27,370.00 |
| 2025-12 | Overhead & Automatic Door Inspection Maintenance/Service | June 10, 2025 | Western Lock $6,661.95 Per annum |
| 2025-13 | Used Equipment Sale | June 25, 2025 | TBA |
| 2025-14 | Civic Center Catering | July 14, 2025 | Cancelled |
| 2025-15 | Multi-Space Parking Pay Terminals (ORA or Equivalent) | November 14, 2025 | J.J. MacKay $90,575.00 |
| 2025-16 | Civic Centre Entrance and Walkway | August 28, 2025 | West Coast Excavating & Equipment Co. Ltd. $213,912.65 |
| 2025-17 | Meeting Management Software | October 17, 2025 | eScribe – $16,900.00 |
| 2025-18 | Standing Offer – Winter Hired Equipment Services | November 19, 2025 | Contact Public Works |
| 2025-19 | Maintenance & Cleaning Services – City Buildings – 2 Year | November 12, 2025 | K and D Commercial Maintenance Ltd. $61,870.00 |
| 2025-20 | Notice of Sale – Used Equipment & Materials | November 14, 2025 | Contact Public Works |
| 2025-21 | Electrical Service/Maintenance for Equipment (2-Year Contract) | November 25, 2025 | K&C Renovations Ltd. $29,881.60 |
| 2025-22 | Electrical Service/Maintenance for Buildings (2-Year Contract) | November 25, 2025 | Maximum Power Ltd. $32,119.50 |
RFP Results
| Project Funding No. | Title | Close Date | Consultant & Amount (HST Inc.) |
| 17-RNC-23-00000 | Deep Gulch Brook Culvert Replacement | March 21, 2023 | R.V. Anderson Associates Limited – $172,542.55 |
| 17-RNC-24-00002 | Retaining Wall – Curling Street | July 17, 2023 | Anderson Engineering Consultants Ltd. – $113,583.20 |
| ATF-1278 | Great Trail Enhancement – Phase 2 | August 24, 2023 | Anderson Engineering Consultants Ltd. – 126,999.47 |
| 17-MYCW-24-00009 | Curling Street Storm Sewer | December 15, 2023 | Englobe Corp. – $65,058.51 |
| 17-MYCW-24-00007 | Elizabeth Street Intersection Improvements | December 15, 2023 | Harbourside Transportation Consultants – $90,321.00 |
| 17-MYCW-24-00014 | Main Street Pedestrian Bridge | December 15, 2023 | Anderson Engineering Consultants Ltd. – $25,558.75 |
| 17-MYCW-24-00006 | Old Humber Road Retaining Wall | December 15, 2023 | Englobe Corp. – $68,222.53 |
| 17-MYCW-22-00038 | Transportation Study | December 15, 2023 | Harbourside Transportation Consultants – $74,175.00 |
| 17-PT-24-00002 | Transit Accessibility Study | February 15, 2024 | Dillon Consulting Ltd. – $88,711.00 |
| ACOA-226273/RDF#30-09496-028 | Corner Brook Humber, Bay-of-Islands Regional Brand Development | March 20, 2024 | Monogram Communications & Consulting Inc. $128,411.00 |
| 2024-05 | Website Design Services | April 8, 2024 | NA |
| ACOA-226217/RDF#30-09496-025 | Phase 1: Trail Assessment & Design Cape Blow Me Down + Man in the Mountain Trails | April 12, 2024 | Tract Consulting $47,851.50 |
| ACOA-226810/RDF#30-09496-030 | Industrial Park Study | July 5, 2024 | Dillon Consulting $99,914.88 |
| Layout, Supply & Install of Fitness Centre Equipment | July 5, 2024 | Johnson Health Technologies Canada $194,218.9 | |
| Confederation Drive Lane Reduction and Improvements | October 2, 2024 | Englobe Corp. $68,916.41 | |
| ACOA-226810/RDF#30-09496-030 | Bartlett’s Point Park Improvements | October 3, 2024 | Englobe Corp. $104,520.86 |
| ACOA-226630/RDF#30-09496-029 | Community Market Feasibility Study | October 16, 2024 | FBM $34,442.25 |
| 17-MYCW-24-00008 | Broadway Storm Sewer | October 17, 2024 | Anderson Engineering Consultants Ltd. $42,644.30 |
| 17-MYCW-24-00005 | Petries Street Bridge Replacement | October 17, 2024 | Englobe Corp. $73,817.59 |
| 17-MYCW-24-00015 | Water Audit Leak Analysis | February 11, 2025 | CBCL Limited – $239,296.60 |
| Riverside Drive Embankment Assessment | February 19, 2025 | Stantec Consulting Ltd. – $103,193.46 | |
| ACOA/Regional Development Fund | Cape Blow Me Down Trail Construction | March 7, 2025 | Russell’s Land Design $598,057.50 |
| Asphalt Paving Quality Control | May 22, 2025 | AllRock Consulting Ltd. $101,039.00 | |
| 17-PT-24-00002 | Accessible Transit Software Solution | July 11, 2025 | Blaise Transit Ltd. $202,400.00 |
For Tender results of previous years please click the links below: